Settling Reports

Sr. No - Party Name Agent Rate S-Hissa Total Sale D-Sale A-Sale Comm O-Dara O-Akhar TPC Hissa Debit Credit
2. Laxmi Shivaji Shivaji 100 100 100 100 100 100 100 100 100 100 1000 1000
3. Laxmi Shivaji Shivaji 100 100 100 100 100 100 100 100 100 100 1000 1000
4. Laxmi Shivaji Shivaji 100 100 100 100 100 100 100 100 100 100 1000 1000
5. Laxmi Shivaji Shivaji 100 100 100 100 100 100 100 100 100 100 1000 1000
6. Laxmi Shivaji Shivaji 100 100 100 100 100 100 100 100 100 100 1000 1000
7. Laxmi Shivaji Shivaji 100 100 100 100 100 100 100 100 100 100 1000 1000
Sr. No - Party Name Agent Rate S-Hissa Total Sale D-Sale A-Sale Comm O-Dara O-Akhar TPC Hissa Debit Credit